| Model Number | AP-1002 |
| Hardware | |
| CPU | MT7621AT[$add]7915DAN[$add]7975DN |
| Storage | Flash:16MB,DDR:256MB |
| Network Standard | IEEE802.3,IEEE802.3u,IEEE802.3ab |
| Transmission Medium(Ethernet) | 10/100/1000Mbps WAN port*1 support PoE 48V10/100/1000Mbps LAN port*1 |
| Antenna | 2.4GHz:3dbiBuilt in omnidirectional antenna,5.8GHz:Built in directional antenna |
| Button | Reset Button *1 |
| Power Supply | DC 12V/1APOE 48V |
| Indicator Light | LED*2( LAN,WAN) |
| Software | |
| MESHG Networking | Support |
| Micro AC Function | Support (When there is no AC in the network, the AP can be set to Micro AC, and logging in to any of them can view and manage all APs in the network) |
| Number of SSIDs | 4(2.4GHz)[$add]4(5GHz) |
| Wireless Encryption | Supports encryption/non encryption/hiding |
| User Isolation | Terminal isolation |
| Wireless MAC Address Filtering | Support for black and white list |
| Safety | Support VLAN settings,Transmission power setting,Bandwidth settings,Channel Settings,Wireless client limit |
| Device Management | Support Chinese, English, Spanish WEB management |
| Other | System log,Restore factory settings,Backup Configuration,Import Configuration,Software upgrade,Network Diagnostics |
| Wireless Specifications | |
| Wireless Standard | IEEE 802.11a/b/g/n/ac/ax |
| Data Rate | 2.4GHz & 5.8GHz:2.4GHz:574Mbps,5.8GHz:1200Mbps |
| Wireless Encryption | WPA-PSK,WPA2-PSK,WPA-PSK/WPA2-PSK |
| Other | |
| Operative Temperature | -10℃~55℃ |
| Working Humidity | 10%~90% RH non-condensing |
| Storage Temperature | -40℃~80℃ |
| Storage Humidity | 5%~90% RH non-condensing |
| Dimensions | 190*190*50mm (L*W*H) |
| Installation Method | Ceiling |