| Model Number | 80BH213AV |
| Camera | |
| Image Sensor | 1/3.02’’Color CMOS Image Sensor |
| Max.Resolution | 2MP 1920(H)×1080(V) |
| Min. Illumination | 0.05Lux@(F1.6,AGC ON),0LUX with IR |
| Electronic Shutter | Auto |
| Video Standard | PAL/NTSC |
| Synchronization | Inter-Sync |
| Lens | |
| Focal Length | 2.8~12mm Varifocal Lens |
| Lens Resolution | 2MP |
| Illuminator | |
| Light Distance | 50m |
| IR LEDS | 6pcs Infrared Array LEDs |
| Day/Night Mode | Auto/B&W |
| Image | |
| Image Settings | Contrast/sharpness/saturation/DNR |
| Frame Rate | 1920(H)×1080(V)@25fps/30fps |
| UTC | Support |
| OSD Support | Support |
| Noise Reduction | 2D DNR |
| White Balance | Auto/Manual |
| Exposure | Brightness/exposure mode/gain control |
| Video Output | AHD/TVI/CVI/CVBS Switch by UTC, default TVI mode output |
| Language | ENGLISH |
| Audio | |
| Audio Input | Built-in microphone |
| Audio Output | Coaxial AV hybrid output(Coaxial audio only TVI mode support) |
| Interface | |
| Video Output | 1 HD analog output |
| Power | 1 DC power port |
| General | |
| Type | Varifocal Metal Bullet Camera |
| Power Supply | 12V DC±10% |
| Lightning Protection | Support |
| Power Consumption | Max 3.5W |
| Working Humidity | Relative humidity less than 90% |
| Operating Temperature | -20°C to [$add]50°C (-14°F to 122°F) |
| Storage Temperature | -40°C to [$add]60°C (-40°F to 140°F) |
| Model Number | 80BH500AV |
| Camera | |
| Image Sensor | 1/3’’Color CMOS Image Sensor |
| Max.Resolution | 5MP 2560(H)×1440(V) |
| Min. Illumination | 0.05Lux@(F1.6,AGC ON),0LUX with IR |
| Electronic Shutter | Auto |
| Video Standard | PAL/NTSC |
| Synchronization | Inter-Sync |
| Lens | |
| Focal Length | 2.8~12mm Varifocal Lens |
| Lens Resolution | 5MP |
| Illuminator | |
| Light Distance | 50m |
| IR LEDS | 6pcs Infrared Array LEDs |
| Day/Night Mode | Auto/B&W |
| Image | |
| Image Settings | Contrast/sharpness/saturation/DNR |
| Frame Rate | 2560(H)×1440(V)@25fps/30fps |
| UTC | Support |
| OSD Support | Support |
| Noise Reduction | 2D DNR |
| White Balance | Auto/Manual |
| Exposure | Brightness/exposure mode/gain control |
| Video Output | AHD/TVI/CVI/CVBS Switch by UTC, default TVI mode output |
| Language | ENGLISH |
| Audio | |
| Audio Input | Built-in microphone |
| Audio Output | Coaxial AV hybrid output(Coaxial audio only TVI mode support) |
| Interface | |
| Video Output | 1 HD analog output |
| Power | 1 DC power port |
| General | |
| Type | Varifocal Metal Bullet Camera |
| Power Supply | 12V DC±10% |
| Lightning Protection | Support |
| Power Consumption | Max 4W |
| Working Humidity | Relative humidity less than 90% |
| Operating Temperature | -20°C to [$add]50°C (-14°F to 122°F) |
| Storage Temperature | -40°C to [$add]60°C (-40°F to 140°F) |
| Model Number | 80BH800AV |
| Camera | |
| Image Sensor | 1/2.8’’SONY Color CMOS Image Sensor |
| Max.Resolution | 8MP 3480(H)×2160(V) |
| Min. Illumination | 0.01Lux@(F1.6,AGC ON),0LUX with IR |
| Electronic Shutter | Auto |
| Video Standard | PAL/NTSC |
| Synchronization | Inter-Sync |
| Lens | |
| Focal Length | 2.7~13.5mm Varifocal Lens |
| Lens Resolution | 8MP |
| Illuminator | |
| Light Distance | 50m |
| IR LEDS | 6pcs Infrared Array LEDs |
| Day/Night Mode | Auto/B&W |
| Image | |
| Image Settings | Contrast/sharpness/color/Gain/DNR/Mirror |
| Frame Rate | 3480(H)×2160(V)@12.5fps/15fps |
| DWDR | Digital WDR |
| UTC | Support |
| OSD Support | Support |
| Noise Reduction | 2D DNR |
| White Balance | Auto/Manual |
| Exposure | Brightness/exposure mode/gain control/DWDR |
| Video Output | AHD/TVI/CVI/CVBS Switch by UTC, default TVI mode output |
| Language | ENGLISH |
| Audio | |
| Audio Input | Built-in microphone |
| Audio Output | Coaxial AV hybrid output(Coaxial audio only TVI mode support) |
| Interface | |
| Video Output | 1 HD analog output |
| Power | 1 DC power port |
| General | |
| Type | Varifocal Metal Bullet Camera |
| Power Supply | 12V DC±10% |
| Lightning Protection | Support |
| Power Consumption | Max 4W |
| Working Humidity | Relative humidity less than 90% |
| Operating Temperature | -20°C to [$add]50°C (-14°F to 122°F) |
| Storage Temperature | -40°C to [$add]60°C (-40°F to 140°F) |