| Model Number | LPR-H3KP500M4-T |
| Video | |
| Processor | ARM processor, embedded with intelligent ISP algorithms, intelligent light adjustment, and automatic adaptation to complex scenarios |
| Basic Configuration | Embedded intelligent ISP algorithmAble to intelligently optimize the dimming algorithm, and intelligently adapt to complex scenarios.Basic parameters (brightness/definition/gain/ exposure time) can be set independently. |
| Image Sensor | 5MP starlight CMOS |
| Video Compression Standard | H.264/MJPEG |
| Imaging Resolution | 3200x1800 |
| Video Resolution | 352x28@25fps,704x576@25fps,1280x720@25fps,1920x1080@25fps |
| Compress the Output Bitrate | 384Kbps~4Mbps |
| Image Setting | Brightness, gain, and exposure time |
| Noise Reduction | 2D/3D DNR |
| Min. Illumination | 0.1Lux Color (infrared fill light in the night) |
| Electronic Shutter | 0-10ms, default 5ms |
| OSD | Support OSD information overlay function and video/picture overlay watermark |
| Ai License Plate Recognition | |
| Comprehensive Recognition Rate | ≥ 97% |
| Large-Angle Stable Recognition Rate | ≥ 97% |
| Unlicensed Vehicles Detection Rate | ≥ 95% |
| Anti-counterfeiting Rate | ≥ 99% |
| Vehicle Speed | 130KM/h |
| Lane Management | Dual-Lane |
| Recognition Distance | 25-35m |
| Recognition Angle | Maximum 65° left/right, maximum 60° up/down |
| License Plate Recognition Type | Able to recognize license plates of Taiwan of China,Brazil, Singapore, Vietnam, Malaysia, Europe,Thailand, Hong Kong of China, Macau of China,Chile, Colombia, South Africa, Dubai, etc. |
| Vehicle Structured Information | Vehicle identification by model, car model, body color and other vehicle characteristics |
| License Plate Recognition Features | Number, Color, Type, Width |
| License Plate Whitelist | Support for precise and intelligent fuzzy matching of whitelisted license plate rules |
| Smart Calibration | Support precise or wildcard-based matching with intelligent calibration of license plate numbers, types and colors |
| License Plate Capture | |
| License Plate Capture | Real-time video license plate capture, TF card storage, PC upload |
| Comprehensive Capture Rate | ≥ 95% |
| Capture Image Resolution | 3200x1800 |
| Detection Modes | Support three detection modes: coil detection, video detection, coil detection [$add] video detection |
| Interface | |
| IO Output | 2CH |
| IO Input | 4CH (the default switch quantity to switch different level signals) |
| Power Supply | 1CH |
| RJ45 Interface | 1CH 10/100Mbps self-adaptive |
| 485 Interface | 2CH, non-isolated differential half-duplex interface with maximum supported baud rate of 115200, support Radar RS485 access |
| USB | Reserve the seat at the 4pin_1.25 spacing |
| Reset | 1CH Reset key, Support reset by manually pressing buttons, and restore initial IP address, user name,password and ex-factory default settings with one click. |
| System indicator | 1CH GPIO status indicator |
| Power indicator | 1CH power indicator |
| TF Interface | 1 TF card slot with the maximum 64G volume available. |
| Protocol | |
| Communication Protocol | SKD,HTTP,MQTT,ONVIF,RTSP,TCP/IP,UDP,NTP,DHCP |
| FTP Upload Images | Support to upload captured images to the server via FTP |
| HTTP Push | Support, support upload recognition results, offline retransmission |
| ONVIF Protocol | ONVIF, Compatible with Hikvision, Dahua and Other Mainstream NVR |
| SKD Development | Provide Windows/Linux/Android Environment Development SDK, Support VB, C#, C[$add][$add], Delphi Development Language. |
| API Protocol | Supports API Interfaces based on TCP, HTTP,MQTT and Other Protocols. |
| Networking | |
| Offline Networking | Cameras automatically form operational networks without host computers or servers |
| Offline Billing | Able to set billing rules according to the vehicle type, duration, frequency, time period and time ladder. |
| BlackList and Whitelist | Work with strategy to meet vehicle hierarchy management |
| Primary and Secondary Cameras | Multiple cameras can be added to the same entrance/exit, such as one primary and one secondary,which can be applicable to scenarios with the big angler wide entrance/exit |
| Screen Display Protocol | Able to be connected to mainstream brand LED screens, and output recognition\billing results |
| Management | |
| Management Protocol | PC/Mobile management, PC management tool, SKD development suites, HTTP push |
| Cloud Management | Remotely manage a single camera, uniformly manage multiple cameras through the account, and support the cloud SDK development management platform |
| General | |
| Fill Light | Built-in 4PCS infrared LED fill light with adjustable brightness |
| Lens | 5-50mm Motorized Lens |
| POE | No |
| Storage | Support, Max 64GB TF card |
| Power | DC 12V |
| Power Consumption | ≤5W |
| Surge Protection | 6KV |
| Working Temperature | -35 °C to 75°C |
| Working Humidity | 10%-85% (Non-condensing) |
| Overall Dimensions | Shell size 15” Guard,443x146x105mm |
| Waterproof | IP65 |