| Model | 3MT-W-T22 |
| Camera | |
| Image Sensor | 1/2.7" color CMOS |
| Effective Pixels | 3.0MP |
| Synchronization | Internal |
| Code Format | H265 |
| Stream | Dual-stream |
| Min. Illumination | Color 0.01 [email protected],, 0 Lux IR Open |
| Day & Night Mode | Color/B&W |
| IR LEDs | 4pcs Infrared LEDs and Dual light core |
| Light Distance | Full Color Light Distance:10-15m, IR Distance:20m |
| WDR | Digital WDR |
| Focal Length | 3.6mm 3MP |
| PTZ Angle | Horizontal 355°, Vertical 100° |
| PTZ Speed | Horizontal 55°/S, Vertical 40°/S |
| Power | |
| Solar Charging Power | Solar panel [$add] built-in batteries |
| Solar Panel | 3.5W monocrystalline silicon |
| Battery | 10400MA, 4pcs 18650 batteries |
| Solar Panel Size | 175*120mm |
| Solar Panel Waterproof | IP66 |
| Solar Connection | Waterproof DC interface,Line length 3m |
| Installation Mode | Installation of solar panels in one body or separate body |
| Function | |
| Intelligent Alarm | PIR Human detection and AI Humanoid detection,0~12m detection distance |
| Working Mode | Ultra-low power standby, quick wake up in 0.2 seconds |
| Detection Angle | 95° |
| Alarm Linkage | The mobile detection alarm is pushed to the APP |
| Audio | Built-in microphone and speaker, Support voice intercom |
| Storage | Support, Max 128G |
| Cloud Storage | Support, storage when alarm recording |
| Video Mode | Alarm video |
| WIFI | 2.4G WiFi 802.11b/g/n |
| P2P | Support |
| Mobile Surveillance | IOS, Android (TUYA) |
| PC | No |
| ONVIF | No |
| Interface | |
| Ethernet | No |
| Power | 1pcs DC female head (DC 5V) |
| Storage | Support, max 128G |
| Antenna | Built-in WiFi antenna |
| Reset | Support |
| General | |
| Charge Voltage | DC 5V |
| Power Consumption | Max 4W (work) 0.003W (standby) |
| Language Support | ENG |
| Working Environment | Indoor /outdoor |
| Weather Proof | IP66 |
| Working Temperature | -10 °C to [$add]60 °C |
| Working Humidity | 10%-90% RH (Non-condensing) |
| Model | 3MT-G1-T22 |
| Camera | |
| Image Sensor | 1/2.7" color CMOS |
| Effective Pixels | 3.0MP |
| Code Format | H.265[$add]/H.264 |
| Min. Illumination | 0.001Lux |
| Day & Night Mode | Color/B&W |
| Full Color Night Vision | IR 30m,Full Color 30M |
| Focal Length | 3.6mm |
| Lens Angle | 95° |
| PTZ Angle | Horizontal 355°, Vertical 100° |
| PTZ Speed | Horizontal 55°/S, Vertical 40°/S |
| 4G | |
| 4G European Version(Model: 3MT-G1-T22) | LTE-FDD B1/B3/B5/B7/B8/B20 |
| 4G US Version(Model: 3MT-G2-T22) | LTE-FDD B2/B4/B5/B12/B13/B25/B26 |
| 4G Southeast Asia Version (Model: 3MT-G6-T22) | LTE-FDD B1/B3/B5/B8 LTE-TDD B34/B38/B39/B40/B41 |
| Power | |
| Solar Charging Power | Solar panel [$add] built-in batteries |
| Solar Panel | 3.5W monocrystalline silicon |
| Battery | 10400MA, 4pcs 18650 batteries |
| Solar Connection | Waterproof DC interface, Line length 3m |
| Installation Mode | Installation of solar panels in one body or separate body |
| Function | |
| Intelligent Alarm | PIR Human detection and AI Human detection,0~12m detection distance |
| Working Mode | Ultra-low power standby, quick wake up in 0.2 seconds |
| Detection Angle | 95° |
| Alarm Linkage | Realtime calling or push message |
| Audio | Built-in microphone and speaker, Support two-way audio |
| Storage | Support, Max 128G |
| Cloud Storage | Support, storage when alarm recording |
| Video Mode | Alarm video |
| P2P | Support |
| Mobile Surveillance | IOS, Android (TUYA) |
| Interface | |
| Ethernet | No |
| Power | DC 5V |
| Storage | Support, max 128G |
| Antenna | 2 |
| Reset | Support |
| General | |
| Charge Voltage | DC 5V |
| Operating Power Consumption | Max 4W |
| Standby Consumption | 0.003W |
| Working Environment | Indoor /outdoor |
| Weather Proof | IP66 |
| Working Temperature | -10 °C to [$add]60 °C |
| Working Humidity | 10%-90% RH (Non-condensing) |
| Model | 3MT-G2-T22 |
| Camera | |
| Image Sensor | 1/2.7" color CMOS |
| Effective Pixels | 3.0MP |
| Code Format | H.265[$add]/H.264 |
| Min. Illumination | 0.001Lux |
| Day & Night Mode | Color/B&W |
| Full Color Night Vision | IR 30m,Full Color 30M |
| Focal Length | 3.6mm |
| Lens Angle | 95° |
| PTZ Angle | Horizontal 355°, Vertical 100° |
| PTZ Speed | Horizontal 55°/S, Vertical 40°/S |
| 4G | |
| 4G European Version(Model: 3MT-G1-T22) | LTE-FDD B1/B3/B5/B7/B8/B20 |
| 4G US Version(Model: 3MT-G2-T22) | LTE-FDD B2/B4/B5/B12/B13/B25/B26 |
| 4G Southeast Asia Version (Model: 3MT-G6-T22) | LTE-FDD B1/B3/B5/B8 LTE-TDD B34/B38/B39/B40/B41 |
| Power | |
| Solar Charging Power | Solar panel [$add] built-in batteries |
| Solar Panel | 3.5W monocrystalline silicon |
| Battery | 10400MA, 4pcs 18650 batteries |
| Solar Connection | Waterproof DC interface, Line length 3m |
| Installation Mode | Installation of solar panels in one body or separate body |
| Function | |
| Intelligent Alarm | PIR Human detection and AI Human detection,0~12m detection distance |
| Working Mode | Ultra-low power standby, quick wake up in 0.2 seconds |
| Detection Angle | 95° |
| Alarm Linkage | Realtime calling or push message |
| Audio | Built-in microphone and speaker, Support two-way audio |
| Storage | Support, Max 128G |
| Cloud Storage | Support, storage when alarm recording |
| Video Mode | Alarm video |
| P2P | Support |
| Mobile Surveillance | IOS, Android (TUYA) |
| Interface | |
| Ethernet | No |
| Power | DC 5V |
| Storage | Support, max 128G |
| Antenna | 2 |
| Reset | Support |
| General | |
| Charge Voltage | DC 5V |
| Operating Power Consumption | Max 4W |
| Standby Consumption | 0.003W |
| Working Environment | Indoor /outdoor |
| Weather Proof | IP66 |
| Working Temperature | -10 °C to [$add]60 °C |
| Working Humidity | 10%-90% RH (Non-condensing) |
| Model | 3MT-G6-T22 |
| Camera | |
| Image Sensor | 1/2.7" color CMOS |
| Effective Pixels | 3.0MP |
| Code Format | H.265[$add]/H.264 |
| Min. Illumination | 0.001Lux |
| Day & Night Mode | Color/B&W |
| Full Color Night Vision | IR 30m,Full Color 30M |
| Focal Length | 3.6mm |
| Lens Angle | 95° |
| PTZ Angle | Horizontal 355°, Vertical 100° |
| PTZ Speed | Horizontal 55°/S, Vertical 40°/S |
| 4G | |
| 4G European Version(Model: 3MT-G1-T22) | LTE-FDD B1/B3/B5/B7/B8/B20 |
| 4G US Version(Model: 3MT-G2-T22) | LTE-FDD B2/B4/B5/B12/B13/B25/B26 |
| 4G Southeast Asia Version (Model: 3MT-G6-T22) | LTE-FDD B1/B3/B5/B8 LTE-TDD B34/B38/B39/B40/B41 |
| Power | |
| Solar Charging Power | Solar panel [$add] built-in batteries |
| Solar Panel | 3.5W monocrystalline silicon |
| Battery | 10400MA, 4pcs 18650 batteries |
| Solar Connection | Waterproof DC interface, Line length 3m |
| Installation Mode | Installation of solar panels in one body or separate body |
| Function | |
| Intelligent Alarm | PIR Human detection and AI Human detection,0~12m detection distance |
| Working Mode | Ultra-low power standby, quick wake up in 0.2 seconds |
| Detection Angle | 95° |
| Alarm Linkage | Realtime calling or push message |
| Audio | Built-in microphone and speaker, Support two-way audio |
| Storage | Support, Max 128G |
| Cloud Storage | Support, storage when alarm recording |
| Video Mode | Alarm video |
| P2P | Support |
| Mobile Surveillance | IOS, Android (TUYA) |
| Interface | |
| Ethernet | No |
| Power | DC 5V |
| Storage | Support, max 128G |
| Antenna | 2 |
| Reset | Support |
| General | |
| Charge Voltage | DC 5V |
| Operating Power Consumption | Max 4W |
| Standby Consumption | 0.003W |
| Working Environment | Indoor /outdoor |
| Weather Proof | IP66 |
| Working Temperature | -10 °C to [$add]60 °C |
| Working Humidity | 10%-90% RH (Non-condensing) |