| Model | TUYA-3003-WIFI |
| Camera | |
| Image Sensor | 1/3" color CMOS |
| Effective Pixels | 3.0MP |
| Synchronization | Internal |
| Code Format | H.265 |
| Stream | Dual-stream |
| Min. Illumination | Color 0.01 [email protected],0 Lux IR Open |
| Day & Night Mode | Color/B&W |
| Light Distance | Full Color Light Distance:10-15m, IR Distance:20m |
| Focal Length | 2.8mm 3MP |
| PTZ Angle | Horizontal 355°, Vertical 100° |
| PTZ Speed | 0.1-30°/S |
| Power | |
| Solar Charging Power | Solar panel [$add] built-in batteries |
| Solar Panel | 8W monocrystalline silicon |
| Battery | 10400MA, 4pcs 18650 batteries |
| Battery Standby Time | 12 months |
| Battery Use Time | 6 months(10times trigger/day) |
| Functions | |
| Intelligent Alarm | PIR Human detection and AI Humanoid detection,0~8m detection distance |
| Working Mode | Ultra-low power standby, quick wake up in 0.2 seconds |
| Detection Angle | 120° |
| Alarm Linkage | The mobile detection alarm is pushed to the APP |
| Audio | Built-in microphone and speaker, Support two-way audio |
| Cloud Storage | Support, storage when alarm recording |
| Video Mode | Alarm video |
| WIFI | 2.4G WiFi 802.11b/g/n |
| P2P | Support |
| Mobile Surveillance | IOS, Android (TUYA) |
| PC | No |
| ONVIF | No |
| Interface | |
| Ethernet | No |
| Power | 1pcs DC female head (DC 5V) |
| Storage | Support, max 128GB |
| Antenna | Built-in WiFi antenna |
| Reset | Support |
| General | |
| Charge Voltage | DC 5V |
| Power Consumption | Max 4W (work) 0.003W (standby) |
| Working Environment | Indoor &Outdoor |
| Weather Proof | IP65 |
| Working Temperature | -10 °C to [$add]60 °C |
| Working Humidity | 10%-90% RH (Non-condensing) |