| Model Number | L2IH200WF |
| Camera | |
| Image Sensor | 1/2.9’’Color CMOS Image Sensor |
| Max.Resolution | 2MP 1920(H)×1080(V) |
| Min. Illumination | 0.01Lux@(F1.6,AGC ON),0Lux with IR |
| Shutter | Auto |
| Video Standard | PAL/NTSC |
| Synchronization | Inter-Sync |
| Lens | |
| Focal Length | 3.6mm @F1.6 |
| Lens Resolution | 3MP |
| Illuminator | |
| Light Distance | 35m |
| IR LEDS | 2pcs Infrared Array LEDs |
| Day/Night Mode | Auto/B&W |
| Image | |
| Video Settings | Contrast/sharpness/color/DNR/WDR |
| Frame Rate | 1920(H)×1080(V)@25fps/30fps |
| WDR | Real WDR |
| UTC | Support |
| OSD Support | Support |
| Noise Reduction | 3D DNR/2D DNR |
| White Balance | Auto/Manual |
| Exposure | Brightness/exposure mode/gain control |
| Video Output | AHD/TVI/CVI/CVBS Switch by UTC |
| Language | ENG/CHN1/ESP/FRA/CHN2/Pyccknn/ITA/POL/POR/JPN |
| Audio | |
| Audio Input | No |
| Audio Output | No |
| Interface | |
| Video Output | 1 HD analog output |
| Power | 1 DC power port |
| General | |
| Type | Metal and Plastic Bullet Camera |
| Power Supply | 12V DC±10% |
| Lightning Protection | Support |
| Power Consumption | Max 3W |
| Working Humidity | Relative humidity less than 90% |
| Operating Temperature | -20°C to [$add]50°C (-14°F to 122°F) |
| Storage Temperature | -40°C to [$add]60°C (-40°F to 140°F) |
| Model Number | L2IH214WF |
| Camera | |
| Image Sensor | 1/2.4’’Color CMOS Image Sensor |
| Max.Resolution | 2MP 1920(H)×1080(V) |
| Min. Illumination | 0.01Lux@(F1.6,AGC ON),0Lux with IR |
| Electronic Shutter | Auto |
| Video Standard | PAL/NTSC |
| Synchronization | Inter-Sync |
| Lens | |
| Focal Length | 3.6mm @F1.6 |
| Lens Resolution | 3MP |
| Illuminator | |
| Light Distance | 35m |
| IR LEDS | 2pcs Infrared Array LEDs |
| Day/Night Mode | Auto/B&W |
| Image | |
| Video Settings | Contrast/sharpness/saturation/DNR/WDR |
| Frame Rate | 1920(H)×1080(V)@25fps/30fps |
| WDR | Real WDR 120dB |
| UTC | Support |
| OSD Support | Support |
| Noise Reduction | 3D DNR/2D DNR |
| White Balance | Auto/Manual |
| Exposure | Brightness/exposure mode/gain control |
| Video Output | AHD/TVI/CVI Switch by UTC |
| Language | ENGLISH |
| Audio | |
| Audio Input | No |
| Audio Output | No |
| Interface | |
| Video Output | 1 HD analog output |
| Power | 1 DC power port |
| General | |
| Type | Metal and Plastic Bullet Camera |
| Power Supply | 12V DC±10% |
| Lightning Protection | Support |
| Power Consumption | Max 3W |
| Working Humidity | Relative humidity less than 90% |
| Operating Temperature | -20°C to [$add]50°C (-14°F to 122°F) |
| Storage Temperature | -40°C to [$add]60°C (-40°F to 140°F) |
| Model Number | L2IH503WF |
| Camera | |
| Image Sensor | 1/3’’Color CMOS Image Sensor |
| Max.Resolution | 5MP 2560(H)×1920(V) |
| Min. Illumination | 0.01Lux@(F1.6,AGC ON),0Lux with IR |
| Shutter | Auto |
| Video Standard | PAL/NTSC |
| Synchronization | Inter-Sync |
| Lens | |
| Focal Length | 3.6mm @F1.6 |
| Lens Resolution | 5MP |
| Illuminator | |
| Light Distance | 35m |
| IR LEDS | 2pcs Infrared Array LEDs |
| Day/Night Mode | Auto/B&W |
| Image | |
| Video Settings | Contrast/sharpness/saturation/DNR |
| Frame Rate | 2560(H)×1920(V)@20fps/12.5fps |
| WDR | Real WDR |
| UTC | Support |
| OSD Support | Support |
| Noise Reduction | 3D DNR/2D DNR |
| White Balance | White Balance: PRO / Gray |
| Exposure | Global/BLC |
| Backlight Mode | 0-7 level adjustable |
| Video Output | AHD/TVI/CVI/CVBS Switch by UTC |
| Language | Simplified Chinese/Traditional Chinese/French/Italian/Spanish/Polish/Russian/ Portuguese/ Japanese/Korean/English |
| Audio | |
| Audio Input | No |
| Audio Output | No |
| Interface | |
| Video Output | 1 HD analog output |
| Power | 1 DC power port |
| General | |
| Type | Metal and Plastic Bullet Camera |
| Power Supply | 12V DC±10% |
| Lightning Protection | Support |
| Power Consumption | Max 3W |
| Working Humidity | Relative humidity less than 90% |
| Operating Temperature | -20°C to [$add]50°C (-14°F to 122°F) |
| Storage Temperature | -40°C to [$add]60°C (-40°F to 140°F) |